Pricing information
Registration fees are shown below (all prices in Euros):
Type | Early bird fee* | Regular fee | |
ISDRS Members** | OECD Countries | € 400,00 | € 475,00 |
Non-OECD Countries | € 180,00 | € 225,00 | |
Students | € 100,00 | € 130,00 | |
ISDRS Non-Members | OECD Countries | € 510,00 | € 585,00 |
Non-OECD Countries | € 240,00 | € 285,00 | |
Students | € 160,00 | € 190,00 | |
Chairs | Track chairs OECD | € 280,00 | € 335,00 |
Track chairs Non-OECD | € 150,00 | € 190,00 |
* Early bird fee until March 31, 2017.
** ISDRS Green(+) members receive a discount on the registration. This discount is higher than the fee for a membership. You can apply for a membership here: https://isdrs.org/membership-options/
Registration will be open after the abstracts submissions process ends, in 2017. If you need to register or pay before, please contact us.
&nbps;